Size guide
Garment body measurements in inches, by age range. These are guides, not exact fits — styling like neckline, sleeves, and tiering can shift how a piece sits. If you’re between sizes, sizing up gives a little more room to grow into.
| Measurements (in) | 0-3m | 3-6m | 6-12m | 12-18m | 18-24m | 1-2y | 2-3y | 3-4y | 4-5y | 5-6y | 6-8y | 8-10y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulders | 10 | 7 | 7 | 7.25 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| Chest | 18 | 19 | 20 | 21.5 | 22.5 | 21 | 22 | 24 | 26 | 28 | 31 | 34 |
| Length | 14 | 15 | 16 | 17 | 18.5 | 18 | 20 | 22 | 24 | 26 | 29 | 33 |
| Half sleeves | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.25 | 7.5 | 8.5 |
| Full sleeves | 10 | 10.5 | 11 | 11.25 | 11.5 | 11.5 | 12 | 13 | 14 | 15 | 17 | 18 |
Still unsure which size to pick? Write to us at totlitales5@gmail.com with your child’s age and we’ll help.